Our "Resale" offers! Selling price in AED! All prices plus 3% brokerage!
Excel-Export
Ras Al Khaimah, Al Hamra
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-12 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Beach Villa | P2-C48 | 5 | lagoon | 6038 | 561 | 5.500.000,00 | on signing: 3.300.550,00 on completion: 2.199.450,00 | available | January 2009 | ||
| Al Hamra Village: Royal Breeze | 1 | AH-Ph3-B8-01-10 | 1 | sea view | 596 | 55 | 566.500,00 | on signing: 322.660,00 1st payment: 81.280,00 on completion: 162.560,00 | available | 2011 | |
| Al Hamra Village: Beach Villa | P2-C19 | 5 | lagoon | 6038 | 561 | 6.500.000,00 | on signing: 5.076.005,00 on completion: 1.423.995,00 | available | January 2009 | ||
| Al Hamra Village: Beach Villa | P2-C10 | 5 | lagoon | 6038 | 561 | 6.500.000,00 | on signing: 4.300.000,00 on completion: 2.200.000,00 | available | January 2009 | ||
| Al Hamra Village: Royal Breeze | 5 | P3-B3-05-17 | 2 | sea view | 1392 | 129 | 1.550.000,00 | on signing: 1.175.206,00 1st payment: 93.698,00 on completion: 281.095,00 | available | 2011 | |
| Al Hamra Village: Marina Apartment | 7 | P2-MB-G-07-03 | 2 | golf & lagoon | 926 | 86 | 1.090.000,00 | on signing: 843.476,00 on completion: 246.523,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-01 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-12 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.866,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 6 | P2-MB-G-06-02 | studio | golf & lagoon | 455 | 42 | 515.000,00 | on signing: 393.863,00 on completion: 121.136,00 | sold | October 2009 | |
| Al Hamra Village: Marina Apartment | 6 | P2-MB-G-06-01 | studio | golf & lagoon | 455 | 42 | 515.000,00 | on signing: 393.863,00 on completion: 121.136,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-14 | 1 | golf & lagoon | 1028 | 96 | 1.080.000,00 | on signing: 854.728,00 on completion: 225.271,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-13 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-11 | loft | golf & lagoon | 723 | 67 | 780.000,00 | on signing: 573.855,00 on completion: 206.144,40 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-06 | studio | sea view | 455 | 42 | 640.000,00 | on signing: 497.611,00 on completion: 142.388,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-03 | 2 | golf & lagoon | 1109 | 103 | 1.180.000,00 | on signing: 895.223,00 on completion: 284.776,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-04 | 2 | sea view | 1109 | 103 | 1.480.000,00 | on signing: 1.146.343,00 on completion: 333.656,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-G-G-09 | 1 | sea view | 1279 | 119 | 1.320.000,00 | on signing: 1.039.473,00 on completion: 280.526,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 7 | P2-MB-F-07-10 | 2 | sea view | 927 | 86 | 1.300.000,00 | on signing: 996.641,00 on completion: 303.358,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 3 | P2-MB-F-03-12 | studio | golf & lagoon view | 493 | 46 | 520.000,00 | on signing: 399.878,06 on completion: 120.121,94 | available | October 2009 | |
| Al Hamra Village, Marina Apartment | 4 | P2-MB-G-04-03 | 2 | golf & lagoon view | 1109 | 103 | 1.180.000,00 | on signing: 895.223,20 on completion: 284.776,80 | sold | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-07 | 1 | sea view | 1279 | 119 | 1.200.000,00 | on signing: 931.252,62 on completion: 268.747,38 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-02 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | sold | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-08 | studio | sea view | 548 | 51 | 620.000,00 | on signing: 481.544,38 on completion: 138.445,62 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-06 | studio | sea view | 548 | 51 | 620.000,00 | on signing: 481.554,38 on completion: 138.445,62 | available | October 2009 | |
| Studio Oceana/Al Hamra Village | 4 | F-409 | studio | sea view | 548 | 51 | 577.000,00 | on signing: 427.000,00 on completion: 150.000,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 6 | P2-MB-E-6-01 | 3 | golf & lagoon view | 1948 | 181 | 1.980.000,00 | on signing: 1.464.000,00 on completion: 516.000,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-D-G-12 | 1 | sea view | 769 | 71 | 920.000,00 | on signing: 758.331,02 on completion: 161.668,98 | available | October 2009 | |
| Town House / Al Hamra Village/RAK | TC001 | 2 | 0 | 149 | 1.554.734,00 | on signing: 1.149.734,00 1st payment: 101.250,00 on completion: 303.750,00 | available |
Ras Al Khaimah, Al Hamra Village
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-45 | 4 | golf & lagoon | 3600 | 335 | 2.080.000,00 | on signing: 1.607.500,00 on completion: 472.500,00 | available | |||
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-04 | 4 | golf & lagoon | 3600 | 335 | 1.900.000,00 | on signing: 1.427.500,00 on completion: 472.500,00 | available | |||
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-32 | 4 | golf & lagoon | 3600 | 335 | 2.080.000,00 | on signing: 1.607.500,00 on completion: 472.500,00 | available | |||
| Royal Breeze | 11 | AH-Ph3-RB3-11-21 | 1 | golf course and lagoon | 596 | 55 | 994.092,50 | on signing: 869.328,29 1st payment: 124.764,14 | available | 2010 |
Ras al Khaimah, Al Marjan Island
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific, Bora Bora | 6 | studio | 445 | 41 | 525.525,50 | on signing: 168.372,00 1st payment: 76.533,00 2nd payment: 76.533,00 3rd payment: 76.533,00 on completion: 51.021,00 | available | 30.06.2011 | |||
| Harbour Beach Residence | 3 | studio | 540 | 50 | 720.000,00 | on signing: 278.740,00 1st payment: 73.710,00 2nd payment: 73.710,00 3rd payment: 73.710,00 on completion: 73.710,00 | available | 30.06.2011 |
Ras Al Khaimah, Bab Al Bahr Residence
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bab Al Bahr Residence, Ras Al Khaimah | 4 | 405 | studio | garden view | 538 | 50 | 730.000,00 | on signing: 386.413,40 1st payment: 49.083,00 2nd payment: 49.083,00 3rd payment: 49.083,00 on completion: 147.251,40 | available | 2009 |
Ras Al Khaimah, Blue Mirage Tower3
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mirage Tower3 | 2 | T3-208 | studio | ocean view | 433 | 40 | 560.835,00 | on signing: 248.945,10 1st payment: 62.377,00 2nd payment: 62.377,00 3rd payment: 62.377,00 on completion: 62.377,00 | available | 2010 |
Ras Al Khaimah, Dana Island
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Island, land plots for hotel/residential | G+7 | PI1-V4-7 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-V4-6 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-V4-5 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-S2-7 | beach front | 54131 | 5028 | 300,00 | available | ||||
| Dana Island, land plot for hotel/residential | G+7 | Plot RI1-S2-6 | beach front | 85702 | 7962 | 300,00 | available |
Ras Al Khaimah, Royal Breeze
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Breeze, Golf Villas, Townhouse Type B | RAK-AHV-P03-TH-B-102 | 3 | 1883 | 175 | 1.699.500,00 | on signing: 871.500,00 1st payment: 138.000,00 2nd payment: 138.000,00 3rd payment: 138.000,00 on completion: 414.000,00 | available | 2009 |
