Our "Resale" offers! Selling price in AED! All prices plus 3% brokerage!
Excel-Export
Dubai, Al Barrari
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Villa-Al Barrari | Type D Villa | 7 | swimmingpool & garden | 10804 | 1003 | 22.740.000,00 | on signing: 18.240.000,00 on completion: 4.500.000,00 | available |
Dubai, Al Furjan
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hejaz Villa | 1736 | 5 | neighborhood | 5412 | 503 | 7.940.268,00 | on signing: 1.638.468,00 1st payment: 700.200,00 2nd payment: 1.400.400,00 3rd payment: 1.400.400,00 on completion: 1.400.400,00 | sold | |||
| Al Furjan, Ouartaj Villa B | 1903 | 5 | neighborhood | 5412 | 503 | 7.332.120,00 | on signing: 1.222.020,00 1st payment: 678.900,00 2nd payment: 1.357.800,00 3rd payment: 1.357.800,00 on completion: 678.900,00 | sold | |||
| Al Furjan Terrace Home | 334 Type B | 3 | neighborhood | 2821 | 262 | 3.619.123,20 | on signing: 2.006.323,20 1st payment: 537.600,00 2nd payment: 537.600,00 on completion: 537.600,00 | sold | |||
| Al Furjan Villa B | 1905 | 5 | neighborhood | 5412 | 503 | 7.852.950,00 | on signing: 1.620.450,00 1st payment: 692.500,00 2nd payment: 1.385.000,00 3rd payment: 1.385.000,00 on completion: 1.385.000,00 | sold | |||
| Al Furjan Terrace Home | 254 Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Home | 225 Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Home | 251 Type B | 3 | neighborhood | 2821 | 262 | 3.713.371,20 | on signing: 2.058.571,20 1st payment: 551.600,00 2nd payment: 551.600,00 on completion: 551.600,00 | sold | |||
| Al Furjan Villas - Terrace Villa | 130 Type B | 3 | park view | 2821 | 262 | 3.680.000,00 | on signing: 2.030.600,00 1st payment: 549.800,00 2nd payment: 549.800,00 on completion: 549.800,00 | available | |||
| Al Furjan Terrace Home | 221Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Homes | 204 Type B | 3 | neighborhood | 2821 | 262 | 3.705.292,80 | on signing: 2.054.092,80 1st payment: 550.400,00 2nd payment: 550.400,00 on completion: 550.400,00 | sold |
Dubai, Arabian Ranches
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Coleccion 2 -Villa Type 20 | Villa 27-5 | 5 | golf course | 6800 | 632 | 10.900.000,00 | on signing: 10.900.000,00 | sold | completed |
Dubai, Business Bay
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Bay | 6 | 4 offices | 5022 | 466 | 2.420,50 | available | 2010 | ||||
| Business Bay: Churchill Residency | 17 | 1708 | 1 | landscape view | 983 | 91 | 1.856.299,17 | on signing: 1.574.580,00 on completion: 281.718,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1707 | 1 | landscape view | 1031 | 95 | 1.925.066,70 | on signing: 1.629.810,00 on completion: 295.256,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1706 | 1 | landscape view | 983 | 91 | 1.877.156,46 | on signing: 1.595.438,00 on completion: 281.718,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1704 | 1 | lake view | 813 | 75 | 1.569.771,29 | on signing: 1.336.933,00 on completion: 232.837,00 | sold | ||
| Business Bay: Curchill Residency | 17 | 1703 | 1 | lake view | 983 | 91 | 1.946.340,00 | on signing: 1.649.872,00 on completion: 296.467,00 | sold |
Dubai, Downtown Jebel Ali
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orion Residantial Building, Downtown Jebel Ali, Dubai | 1 | Integral 05 - 118 | studio | Swimming Pool | 735 | 68 | 1.040.943,75 | on signing: 238.875,00 1st payment: 95.550,00 2nd payment: 143.325,00 3rd payment: 95.550,00 on completion: 143.325,00 | available | 2010 | |
| Orion Residential Building, Jebel Ali, Dubai | 1 | Integral 05 - 113 | Studio | Medina Street | 728 | 67 | 1.031.030,00 | on signing: 236.600,00 1st payment: 94.640,00 2nd payment: 141.960,00 3rd payment: 94.640,00 on completion: 141.960,00 | available | 2010 | |
| Orion Residantial Building, Downtown Jebel Ali, Dubai | 3 | Integral 05 - 305 | 2 | Techno Park | 1490 | 138 | 1.949.069,00 | on signing: 529.844,00 1st payment: 189.230,00 2nd payment: 283.845,00 3rd payment: 189.230,00 on completion: 283.845,00 | available | 2010 |
Dubai, Dubailand
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Park | 4 | WS/4/436 | 1 | community view | 759 | 70 | 575.000,00 | on signing: 143.000,00 1st payment: 108.135,00 2nd payment: 108.135,00 3rd payment: 108.135,00 on completion: 108.135,00 | available | 2010 |
Dubai, Jumeirah Lake Tower
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumeirah Lake Towers, Saba Tower II | 27 | 2711 | studio | JLT | 534 | 46 | 1.150.000,00 | on signing: 1.150.000,00 | sold | ||
| Jumeirah Lake Tower, Saba Tower II | 27 | 2705 | 1 | lake & golf view | 789 | 73 | 1.690.000,00 | on signing: 1.690.000,00 | sold | ||
| Jumeirah Lake Towers, Saba Tower II | 11 | 1105 | 1 | lake & golf view | 789 | 73 | 1.590.000,00 | on signing: 1.590.000,00 | sold | ||
| Jumeirah Lake Tower, Saba Tower II | 1205 | 1 | lake & golf view | 789 | 73 | 1.550.000,00 | on signing: 1.550.000,00 | sold |
Dubai, Jumeirah Village
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise One Jumeirah Village South | 2 | 211 | studio | Nakheel Villa view | 511 | 47 | 567.543,00 | on signing: 252.543,00 1st payment: 56.754,30 2nd payment: 56.754,30 3rd payment: 56.754,30 on completion: 113.508,60 | available |
Dubai, Lakeside
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside | 4 | LSB-4-B422 | 1 | full lake view | 676 | 62 | 1.450.000,00 | on signing: 1.023.000,00 1st payment: 71.500,00 2nd payment: 71.500,00 3rd payment: 71.500,00 on completion: 71.500,00 | available | spring 2010 | |
| Lakeside | 11 | LSD 1106 | studio | lake view | 380 | 35 | 618.000,00 | on signing: 393.600,00 1st payment: 37.400,00 2nd payment: 37.400,00 3rd payment: 37.400,00 on completion: 37.400,00 | available | August 2009 | |
| Lakeside | 11 | LSD 1105 | studio | lake view | 380 | 35 | 618.000,00 | on signing: 393.600,00 1st payment: 37.400,00 2nd payment: 37.400,00 3rd payment: 37.400,00 on completion: 37.400,00 | available | August 2009 |
Dubai, Madison Residency
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Residency | 11 | 1113 | 1 | 772 | 71 | 1.273.800,00 | on signing: 761.325,00 on completion: 512.475,00 | sold |
Dubai, Marina
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Residence | 33 | 3305 | 2 | sea view | 1562 | 145 | 3.489.822,31 | on signing: 1.727.970,01 1st payment: 271.054,20 2nd payment: 271.054,20 3rd payment: 271.054,20 on completion: 271.054,20 | available | 2010 |
Dubai, Palm Jebel Ali
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equinox Residences on Palm Jebel Ali | 12. Floor | 11828 | 1098 | 48.498.535,92 | on signing: 1.212.463,39 1st payment: 1.212.463,39 2nd payment: 4.849.853,59 3rd payment: 4.849.853,59 on completion: 12.124.633,90 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 10. floor | 13522 | 1256 | 54.088.000,00 | on signing: 1.352.200,00 1st payment: 1.352.200,00 2nd payment: 5.408.800,00 3rd payment: 5.408.800,00 on completion: 13.522.000,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 8. Floor | 14254 | 1324 | 55.590.600,00 | on signing: 1.389.765,00 1st payment: 1.389.765,00 2nd payment: 5.559.060,00 3rd payment: 5.559.060,00 on completion: 13.897.650,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 6. floor | 14426 | 1340 | 54.818.800,00 | on signing: 1.370.470,00 1st payment: 1.370.470,00 2nd payment: 5.481.880,00 3rd payment: 5.481.880,00 on completion: 13.704.700,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 4. floor | 13902 | 1291 | 51.437.400,00 | on signing: 1.285.935,00 1st payment: 1.285.935,00 2nd payment: 5.143.740,00 3rd payment: 5.143.740,00 on completion: 12.859.350,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 2. floor | 11754 | 1091 | 42.314.400,00 | on signing: 1.057.860,00 1st payment: 1.057.860,00 2nd payment: 4.231.440,00 3rd payment: 4.231.440,00 on completion: 10.578.600,00 | available | 2010 | ||||
| Palm Jebel Ali, Waterhome | PACEWH01D-1 | 3 | general | 3875 | 360 | 5.500.000,00 | on signing: 4.100.000,00 1st payment: 400.000,00 2nd payment: 400.000,00 3rd payment: 400.000,00 on completion: 200.000,00 | sold | 2010 | ||
| Palm Jebel Ali, Waterhome | PACEWH28B-4 | 3 | general | 3875 | 360 | 6.300.000,00 | on signing: 4.900.000,00 1st payment: 400.000,00 2nd payment: 400.000,00 3rd payment: 400.000,00 on completion: 200.000,00 | sold | 2010 | ||
| Palm Jebel Ali, Waterhome | PACA-WH15G-3 | 3 | sea view | 3875 | 360 | 6.695.000,00 | on signing: 5.195.000,00 1st payment: 600.000,00 2nd payment: 600.000,00 on completion: 300.000,00 | available | 2010 |
Dubai, Palm Jumeirah
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Jumeirah, Marina Residences | 7 | PJM 5-07-07B | 3 | full sea view | 2462 | 228 | 4.500.000,00 | available | summer 2009 |
Dubai, Sport City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport City, Elite II | 7 | 713 | studio | stadium/ road facing | 500 | 46 | 435.175,00 | on signing: 274.625,00 1st payment: 38.025,00 2nd payment: 38.025,00 3rd payment: 38.025,00 on completion: 46.475,00 | available | December 2009 |
Dubai, The Views
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Views: Mosela Waterside Residences | 18 | 1818 | 2 | lake & golf view | 1249 | 116 | 2.778.277,00 | on signing: 1.995.121,00 1st payment: 391.577,00 on completion: 391.577,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1811 | 3 | Race Course | 1669 | 155 | 3.330.855,00 | on signing: 2.424.499,00 1st payment: 453.177,00 on completion: 453.177,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1808 | 3 | greens | 1669 | 155 | 3.167.088,00 | on signing: 2.274.332,00 1st payment: 446.377,00 on completion: 446.377,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1801 | 2 | lake & golf view | 1249 | 116 | 2.778.277,00 | on signing: 1.995.121,00 1st payment: 391.577,00 on completion: 391.577,00 | sold | 2009 |
Dubai, Waterfront
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veneto Villa | WF-VE-04-J136 | 5 | landscape view | 7028 | 653 | 12.394.963,35 | on signing: 3.799.288,00 1st payment: 1.719.135,00 2nd payment: 2.292.180,00 3rd payment: 1.146.090,00 on completion: 1.146.090,00 | available | 2011 |
Dubai, Waterfront Badrah
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubai Waterfront Badrah | WF-BM-30-02-407 | 1 | 796 | 74 | 1.333.586,00 | on signing: 201.296,00 1st payment: 125.810,00 2nd payment: 251.620,00 3rd payment: 251.620,00 on completion: 125.810,00 | sold | 2010 |
