Our "Resale" offers! Selling price in AED! All prices plus 3% brokerage!
Excel-Export
Ajman, Emirate City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa in Chapal Flora | Viola 24 | 3 | neighborhood | 1778 | 165 | 1.106.939,00 | on signing: 240.000,00 1st payment: 19.868,00 2nd payment: 19.868,00 3rd payment: 19.868,00 on completion: 110.694,00 | available | 2012 |
Ajman, Humaid City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U TOWER, Type B | 28 | 2815 | 2 | 1453 | 130 | 823.549,30 | on signing: 103.943,00 | available | 2011 | ||
| U TOWER, Type C | 28 | 2816 | 1 | 1118 | 100 | 633.500,00 | on signing: 79.955,00 | available | 2011 | ||
| U TOWER, Type E | 28 | 2812 | 1 | 1088 | 98 | 616.544,60 | on signing: 77.815,00 | available | 2011 | ||
| U TOWER | 28 | 1/2 floor | 10146 | 913 | 5.748.201,85 | on signing: 953.803,00 1st payment: 266.355,00 2nd payment: 266.355,00 3rd payment: 266.355,00 on completion: 1.278.506,00 | available | 2011 | |||
| U TOWER, Type A | 28 | 2802 | Studio | 582 | 52 | 330.252,00 | on signing: 41.682,00 | available | 2011 | ||
| U TOWER Type A | 28 | 2803 | 1 | 1282 | 115 | 726.298,32 | on signing: 91.668,00 | available | 2011 | ||
| U TOWERS, Type B | 28 | 2808 | studio | 767 | 69 | 434.601,80 | on signing: 54.852,00 | available | 2011 | ||
| U TOWER Type A | 28 | 2806 | 2 | 1602 | 144 | 907.567,00 | on signing: 114.547,00 | available | 2011 | ||
| U TOWER Type B | 28 | 2807 | 1 | 1133 | 102 | 642.405,30 | on signing: 81.079,00 | available | 2011 | ||
| U TOWER Type C | 28 | 2809 | 1 | 1118 | 100 | 633.500,00 | on signing: 79.955,00 | available | 2011 |
Ajman, The Emirates City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Lake Towers | 24 | LT-B2-24-11 | 1 | park view | 802 | 74 | 425.000,00 | on signing: 324.564,00 1st payment: 14.348,00 2nd payment: 14.348,00 3rd payment: 14.348,00 on completion: 14.348,00 | available | 2009 |
