Our "Resale" offers! Selling price in AED! All prices plus 3% brokerage!
Excel-Export
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hamra Village, Marina Apartments | G P2-MB-G-G-09 1 | sea view | 1279 | 119 | 1.320.000,00 | on signing: 1,03 on completion: 280,52 | available | October 2009 |
Abu Dhabi, Remraam Island
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remraam Community | 1 | S402-D5-104 | 2 | sea view | 1245 | 115 | 1.622.795,00 | on signing: 631.775,00 1st payment: 123.878,00 2nd payment: 61.939,00 3rd payment: 123.878,00 on completion: 309.694,00 | available | June 2010 |
Ajman, Emirate City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa in Chapal Flora | Viola 24 | 3 | neighborhood | 1778 | 165 | 1.106.939,00 | on signing: 240.000,00 1st payment: 19.868,00 2nd payment: 19.868,00 3rd payment: 19.868,00 on completion: 110.694,00 | available | 2012 |
Ajman, Humaid City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U TOWER, Type B | 28 | 2815 | 2 | 1453 | 130 | 823.549,30 | on signing: 103.943,00 | available | 2011 | ||
| U TOWER, Type C | 28 | 2816 | 1 | 1118 | 100 | 633.500,00 | on signing: 79.955,00 | available | 2011 | ||
| U TOWER, Type E | 28 | 2812 | 1 | 1088 | 98 | 616.544,60 | on signing: 77.815,00 | available | 2011 | ||
| U TOWER | 28 | 1/2 floor | 10146 | 913 | 5.748.201,85 | on signing: 953.803,00 1st payment: 266.355,00 2nd payment: 266.355,00 3rd payment: 266.355,00 on completion: 1.278.506,00 | available | 2011 | |||
| U TOWER, Type A | 28 | 2802 | Studio | 582 | 52 | 330.252,00 | on signing: 41.682,00 | available | 2011 | ||
| U TOWER Type A | 28 | 2803 | 1 | 1282 | 115 | 726.298,32 | on signing: 91.668,00 | available | 2011 | ||
| U TOWERS, Type B | 28 | 2808 | studio | 767 | 69 | 434.601,80 | on signing: 54.852,00 | available | 2011 | ||
| U TOWER Type A | 28 | 2806 | 2 | 1602 | 144 | 907.567,00 | on signing: 114.547,00 | available | 2011 | ||
| U TOWER Type B | 28 | 2807 | 1 | 1133 | 102 | 642.405,30 | on signing: 81.079,00 | available | 2011 | ||
| U TOWER Type C | 28 | 2809 | 1 | 1118 | 100 | 633.500,00 | on signing: 79.955,00 | available | 2011 |
Ajman, The Emirates City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Lake Towers | 24 | LT-B2-24-11 | 1 | park view | 802 | 74 | 425.000,00 | on signing: 324.564,00 1st payment: 14.348,00 2nd payment: 14.348,00 3rd payment: 14.348,00 on completion: 14.348,00 | available | 2009 |
Dubai, Al Barrari
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Villa-Al Barrari | Type D Villa | 7 | swimmingpool & garden | 10804 | 1003 | 22.740.000,00 | on signing: 18.240.000,00 on completion: 4.500.000,00 | available |
Dubai, Al Furjan
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hejaz Villa | 1736 | 5 | neighborhood | 5412 | 503 | 7.940.268,00 | on signing: 1.638.468,00 1st payment: 700.200,00 2nd payment: 1.400.400,00 3rd payment: 1.400.400,00 on completion: 1.400.400,00 | sold | |||
| Al Furjan, Ouartaj Villa B | 1903 | 5 | neighborhood | 5412 | 503 | 7.332.120,00 | on signing: 1.222.020,00 1st payment: 678.900,00 2nd payment: 1.357.800,00 3rd payment: 1.357.800,00 on completion: 678.900,00 | sold | |||
| Al Furjan Terrace Home | 334 Type B | 3 | neighborhood | 2821 | 262 | 3.619.123,20 | on signing: 2.006.323,20 1st payment: 537.600,00 2nd payment: 537.600,00 on completion: 537.600,00 | sold | |||
| Al Furjan Villa B | 1905 | 5 | neighborhood | 5412 | 503 | 7.852.950,00 | on signing: 1.620.450,00 1st payment: 692.500,00 2nd payment: 1.385.000,00 3rd payment: 1.385.000,00 on completion: 1.385.000,00 | sold | |||
| Al Furjan Terrace Home | 254 Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Home | 225 Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Home | 251 Type B | 3 | neighborhood | 2821 | 262 | 3.713.371,20 | on signing: 2.058.571,20 1st payment: 551.600,00 2nd payment: 551.600,00 on completion: 551.600,00 | sold | |||
| Al Furjan Villas - Terrace Villa | 130 Type B | 3 | park view | 2821 | 262 | 3.680.000,00 | on signing: 2.030.600,00 1st payment: 549.800,00 2nd payment: 549.800,00 on completion: 549.800,00 | available | |||
| Al Furjan Terrace Home | 221Type B | 3 | neighborhood | 2821 | 262 | 3.722.796,00 | on signing: 2.063.796,00 1st payment: 553.000,00 2nd payment: 553.000,00 on completion: 553.000,00 | sold | |||
| Al Furjan Terrace Homes | 204 Type B | 3 | neighborhood | 2821 | 262 | 3.705.292,80 | on signing: 2.054.092,80 1st payment: 550.400,00 2nd payment: 550.400,00 on completion: 550.400,00 | sold |
Dubai, Arabian Ranches
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Coleccion 2 -Villa Type 20 | Villa 27-5 | 5 | golf course | 6800 | 632 | 10.900.000,00 | on signing: 10.900.000,00 | sold | completed |
Dubai, Business Bay
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Bay | 6 | 4 offices | 5022 | 466 | 2.420,50 | available | 2010 | ||||
| Business Bay: Churchill Residency | 17 | 1708 | 1 | landscape view | 983 | 91 | 1.856.299,17 | on signing: 1.574.580,00 on completion: 281.718,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1707 | 1 | landscape view | 1031 | 95 | 1.925.066,70 | on signing: 1.629.810,00 on completion: 295.256,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1706 | 1 | landscape view | 983 | 91 | 1.877.156,46 | on signing: 1.595.438,00 on completion: 281.718,00 | sold | ||
| Business Bay: Churchill Residency | 17 | 1704 | 1 | lake view | 813 | 75 | 1.569.771,29 | on signing: 1.336.933,00 on completion: 232.837,00 | sold | ||
| Business Bay: Curchill Residency | 17 | 1703 | 1 | lake view | 983 | 91 | 1.946.340,00 | on signing: 1.649.872,00 on completion: 296.467,00 | sold |
Dubai, Downtown Jebel Ali
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orion Residantial Building, Downtown Jebel Ali, Dubai | 1 | Integral 05 - 118 | studio | Swimming Pool | 735 | 68 | 1.040.943,75 | on signing: 238.875,00 1st payment: 95.550,00 2nd payment: 143.325,00 3rd payment: 95.550,00 on completion: 143.325,00 | available | 2010 | |
| Orion Residential Building, Jebel Ali, Dubai | 1 | Integral 05 - 113 | Studio | Medina Street | 728 | 67 | 1.031.030,00 | on signing: 236.600,00 1st payment: 94.640,00 2nd payment: 141.960,00 3rd payment: 94.640,00 on completion: 141.960,00 | available | 2010 | |
| Orion Residantial Building, Downtown Jebel Ali, Dubai | 3 | Integral 05 - 305 | 2 | Techno Park | 1490 | 138 | 1.949.069,00 | on signing: 529.844,00 1st payment: 189.230,00 2nd payment: 283.845,00 3rd payment: 189.230,00 on completion: 283.845,00 | available | 2010 |
Dubai, Dubailand
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Park | 4 | WS/4/436 | 1 | community view | 759 | 70 | 575.000,00 | on signing: 143.000,00 1st payment: 108.135,00 2nd payment: 108.135,00 3rd payment: 108.135,00 on completion: 108.135,00 | available | 2010 |
Dubai, Jumeirah Lake Tower
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumeirah Lake Towers, Saba Tower II | 27 | 2711 | studio | JLT | 534 | 46 | 1.150.000,00 | on signing: 1.150.000,00 | sold | ||
| Jumeirah Lake Tower, Saba Tower II | 27 | 2705 | 1 | lake & golf view | 789 | 73 | 1.690.000,00 | on signing: 1.690.000,00 | sold | ||
| Jumeirah Lake Towers, Saba Tower II | 11 | 1105 | 1 | lake & golf view | 789 | 73 | 1.590.000,00 | on signing: 1.590.000,00 | sold | ||
| Jumeirah Lake Tower, Saba Tower II | 1205 | 1 | lake & golf view | 789 | 73 | 1.550.000,00 | on signing: 1.550.000,00 | sold |
Dubai, Jumeirah Village
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise One Jumeirah Village South | 2 | 211 | studio | Nakheel Villa view | 511 | 47 | 567.543,00 | on signing: 252.543,00 1st payment: 56.754,30 2nd payment: 56.754,30 3rd payment: 56.754,30 on completion: 113.508,60 | available |
Dubai, Lakeside
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside | 4 | LSB-4-B422 | 1 | full lake view | 676 | 62 | 1.450.000,00 | on signing: 1.023.000,00 1st payment: 71.500,00 2nd payment: 71.500,00 3rd payment: 71.500,00 on completion: 71.500,00 | available | spring 2010 | |
| Lakeside | 11 | LSD 1106 | studio | lake view | 380 | 35 | 618.000,00 | on signing: 393.600,00 1st payment: 37.400,00 2nd payment: 37.400,00 3rd payment: 37.400,00 on completion: 37.400,00 | available | August 2009 | |
| Lakeside | 11 | LSD 1105 | studio | lake view | 380 | 35 | 618.000,00 | on signing: 393.600,00 1st payment: 37.400,00 2nd payment: 37.400,00 3rd payment: 37.400,00 on completion: 37.400,00 | available | August 2009 |
Dubai, Madison Residency
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Residency | 11 | 1113 | 1 | 772 | 71 | 1.273.800,00 | on signing: 761.325,00 on completion: 512.475,00 | sold |
Dubai, Marina
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Residence | 33 | 3305 | 2 | sea view | 1562 | 145 | 3.489.822,31 | on signing: 1.727.970,01 1st payment: 271.054,20 2nd payment: 271.054,20 3rd payment: 271.054,20 on completion: 271.054,20 | available | 2010 |
Dubai, Palm Jebel Ali
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equinox Residences on Palm Jebel Ali | 12. Floor | 11828 | 1098 | 48.498.535,92 | on signing: 1.212.463,39 1st payment: 1.212.463,39 2nd payment: 4.849.853,59 3rd payment: 4.849.853,59 on completion: 12.124.633,90 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 10. floor | 13522 | 1256 | 54.088.000,00 | on signing: 1.352.200,00 1st payment: 1.352.200,00 2nd payment: 5.408.800,00 3rd payment: 5.408.800,00 on completion: 13.522.000,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 8. Floor | 14254 | 1324 | 55.590.600,00 | on signing: 1.389.765,00 1st payment: 1.389.765,00 2nd payment: 5.559.060,00 3rd payment: 5.559.060,00 on completion: 13.897.650,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 6. floor | 14426 | 1340 | 54.818.800,00 | on signing: 1.370.470,00 1st payment: 1.370.470,00 2nd payment: 5.481.880,00 3rd payment: 5.481.880,00 on completion: 13.704.700,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 4. floor | 13902 | 1291 | 51.437.400,00 | on signing: 1.285.935,00 1st payment: 1.285.935,00 2nd payment: 5.143.740,00 3rd payment: 5.143.740,00 on completion: 12.859.350,00 | available | 2010 | ||||
| Equinox Residences on Palm Jebel Ali | 2. floor | 11754 | 1091 | 42.314.400,00 | on signing: 1.057.860,00 1st payment: 1.057.860,00 2nd payment: 4.231.440,00 3rd payment: 4.231.440,00 on completion: 10.578.600,00 | available | 2010 | ||||
| Palm Jebel Ali, Waterhome | PACEWH01D-1 | 3 | general | 3875 | 360 | 5.500.000,00 | on signing: 4.100.000,00 1st payment: 400.000,00 2nd payment: 400.000,00 3rd payment: 400.000,00 on completion: 200.000,00 | sold | 2010 | ||
| Palm Jebel Ali, Waterhome | PACEWH28B-4 | 3 | general | 3875 | 360 | 6.300.000,00 | on signing: 4.900.000,00 1st payment: 400.000,00 2nd payment: 400.000,00 3rd payment: 400.000,00 on completion: 200.000,00 | sold | 2010 | ||
| Palm Jebel Ali, Waterhome | PACA-WH15G-3 | 3 | sea view | 3875 | 360 | 6.695.000,00 | on signing: 5.195.000,00 1st payment: 600.000,00 2nd payment: 600.000,00 on completion: 300.000,00 | available | 2010 |
Dubai, Palm Jumeirah
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Jumeirah, Marina Residences | 7 | PJM 5-07-07B | 3 | full sea view | 2462 | 228 | 4.500.000,00 | available | summer 2009 |
Dubai, Sport City
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport City, Elite II | 7 | 713 | studio | stadium/ road facing | 500 | 46 | 435.175,00 | on signing: 274.625,00 1st payment: 38.025,00 2nd payment: 38.025,00 3rd payment: 38.025,00 on completion: 46.475,00 | available | December 2009 |
Dubai, The Views
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Views: Mosela Waterside Residences | 18 | 1818 | 2 | lake & golf view | 1249 | 116 | 2.778.277,00 | on signing: 1.995.121,00 1st payment: 391.577,00 on completion: 391.577,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1811 | 3 | Race Course | 1669 | 155 | 3.330.855,00 | on signing: 2.424.499,00 1st payment: 453.177,00 on completion: 453.177,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1808 | 3 | greens | 1669 | 155 | 3.167.088,00 | on signing: 2.274.332,00 1st payment: 446.377,00 on completion: 446.377,00 | sold | 2009 | |
| The Views: Mosela Waterside Residences | 18 | 1801 | 2 | lake & golf view | 1249 | 116 | 2.778.277,00 | on signing: 1.995.121,00 1st payment: 391.577,00 on completion: 391.577,00 | sold | 2009 |
Dubai, Waterfront
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veneto Villa | WF-VE-04-J136 | 5 | landscape view | 7028 | 653 | 12.394.963,35 | on signing: 3.799.288,00 1st payment: 1.719.135,00 2nd payment: 2.292.180,00 3rd payment: 1.146.090,00 on completion: 1.146.090,00 | available | 2011 |
Dubai, Waterfront Badrah
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubai Waterfront Badrah | WF-BM-30-02-407 | 1 | 796 | 74 | 1.333.586,00 | on signing: 201.296,00 1st payment: 125.810,00 2nd payment: 251.620,00 3rd payment: 251.620,00 on completion: 125.810,00 | sold | 2010 |
Ras Al Khaimah, Al Hamra
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-12 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Beach Villa | P2-C48 | 5 | lagoon | 6038 | 561 | 5.500.000,00 | on signing: 3.300.550,00 on completion: 2.199.450,00 | available | January 2009 | ||
| Al Hamra Village: Royal Breeze | 1 | AH-Ph3-B8-01-10 | 1 | sea view | 596 | 55 | 566.500,00 | on signing: 322.660,00 1st payment: 81.280,00 on completion: 162.560,00 | available | 2011 | |
| Al Hamra Village: Beach Villa | P2-C19 | 5 | lagoon | 6038 | 561 | 6.500.000,00 | on signing: 5.076.005,00 on completion: 1.423.995,00 | available | January 2009 | ||
| Al Hamra Village: Beach Villa | P2-C10 | 5 | lagoon | 6038 | 561 | 6.500.000,00 | on signing: 4.300.000,00 on completion: 2.200.000,00 | available | January 2009 | ||
| Al Hamra Village: Royal Breeze | 5 | P3-B3-05-17 | 2 | sea view | 1392 | 129 | 1.550.000,00 | on signing: 1.175.206,00 1st payment: 93.698,00 on completion: 281.095,00 | available | 2011 | |
| Al Hamra Village: Marina Apartment | 7 | P2-MB-G-07-03 | 2 | golf & lagoon | 926 | 86 | 1.090.000,00 | on signing: 843.476,00 on completion: 246.523,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-01 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-12 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.866,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 6 | P2-MB-G-06-02 | studio | golf & lagoon | 455 | 42 | 515.000,00 | on signing: 393.863,00 on completion: 121.136,00 | sold | October 2009 | |
| Al Hamra Village: Marina Apartment | 6 | P2-MB-G-06-01 | studio | golf & lagoon | 455 | 42 | 515.000,00 | on signing: 393.863,00 on completion: 121.136,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-14 | 1 | golf & lagoon | 1028 | 96 | 1.080.000,00 | on signing: 854.728,00 on completion: 225.271,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-13 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | available | October 2009 | |
| Al Hamra Village: Marina Apartment | 4 | P2-MB-G-04-11 | loft | golf & lagoon | 723 | 67 | 780.000,00 | on signing: 573.855,00 on completion: 206.144,40 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-06 | studio | sea view | 455 | 42 | 640.000,00 | on signing: 497.611,00 on completion: 142.388,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-03 | 2 | golf & lagoon | 1109 | 103 | 1.180.000,00 | on signing: 895.223,00 on completion: 284.776,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-04 | 2 | sea view | 1109 | 103 | 1.480.000,00 | on signing: 1.146.343,00 on completion: 333.656,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-G-G-09 | 1 | sea view | 1279 | 119 | 1.320.000,00 | on signing: 1.039.473,00 on completion: 280.526,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 7 | P2-MB-F-07-10 | 2 | sea view | 927 | 86 | 1.300.000,00 | on signing: 996.641,00 on completion: 303.358,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 3 | P2-MB-F-03-12 | studio | golf & lagoon view | 493 | 46 | 520.000,00 | on signing: 399.878,06 on completion: 120.121,94 | available | October 2009 | |
| Al Hamra Village, Marina Apartment | 4 | P2-MB-G-04-03 | 2 | golf & lagoon view | 1109 | 103 | 1.180.000,00 | on signing: 895.223,20 on completion: 284.776,80 | sold | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-07 | 1 | sea view | 1279 | 119 | 1.200.000,00 | on signing: 931.252,62 on completion: 268.747,38 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 4 | P2-MB-G-04-02 | studio | golf & lagoon | 455 | 42 | 495.000,00 | on signing: 378.114,00 on completion: 116.886,00 | sold | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-08 | studio | sea view | 548 | 51 | 620.000,00 | on signing: 481.544,38 on completion: 138.445,62 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-F-G-06 | studio | sea view | 548 | 51 | 620.000,00 | on signing: 481.554,38 on completion: 138.445,62 | available | October 2009 | |
| Studio Oceana/Al Hamra Village | 4 | F-409 | studio | sea view | 548 | 51 | 577.000,00 | on signing: 427.000,00 on completion: 150.000,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | 6 | P2-MB-E-6-01 | 3 | golf & lagoon view | 1948 | 181 | 1.980.000,00 | on signing: 1.464.000,00 on completion: 516.000,00 | available | October 2009 | |
| Al Hamra Village, Marina Apartments | G | P2-MB-D-G-12 | 1 | sea view | 769 | 71 | 920.000,00 | on signing: 758.331,02 on completion: 161.668,98 | available | October 2009 | |
| Town House / Al Hamra Village/RAK | TC001 | 2 | 0 | 149 | 1.554.734,00 | on signing: 1.149.734,00 1st payment: 101.250,00 on completion: 303.750,00 | available |
Ras Al Khaimah, Al Hamra Village
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-45 | 4 | golf & lagoon | 3600 | 335 | 2.080.000,00 | on signing: 1.607.500,00 on completion: 472.500,00 | available | |||
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-04 | 4 | golf & lagoon | 3600 | 335 | 1.900.000,00 | on signing: 1.427.500,00 on completion: 472.500,00 | available | |||
| Al Hamra Village, Golf Course Townhouse with Roof Terrace | P3-TH-A-32 | 4 | golf & lagoon | 3600 | 335 | 2.080.000,00 | on signing: 1.607.500,00 on completion: 472.500,00 | available | |||
| Royal Breeze | 11 | AH-Ph3-RB3-11-21 | 1 | golf course and lagoon | 596 | 55 | 994.092,50 | on signing: 869.328,29 1st payment: 124.764,14 | available | 2010 |
Ras al Khaimah, Al Marjan Island
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific, Bora Bora | 6 | studio | 445 | 41 | 525.525,50 | on signing: 168.372,00 1st payment: 76.533,00 2nd payment: 76.533,00 3rd payment: 76.533,00 on completion: 51.021,00 | available | 30.06.2011 | |||
| Harbour Beach Residence | 3 | studio | 540 | 50 | 720.000,00 | on signing: 278.740,00 1st payment: 73.710,00 2nd payment: 73.710,00 3rd payment: 73.710,00 on completion: 73.710,00 | available | 30.06.2011 |
Ras Al Khaimah, Bab Al Bahr Residence
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bab Al Bahr Residence, Ras Al Khaimah | 4 | 405 | studio | garden view | 538 | 50 | 730.000,00 | on signing: 386.413,40 1st payment: 49.083,00 2nd payment: 49.083,00 3rd payment: 49.083,00 on completion: 147.251,40 | available | 2009 |
Ras Al Khaimah, Blue Mirage Tower3
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mirage Tower3 | 2 | T3-208 | studio | ocean view | 433 | 40 | 560.835,00 | on signing: 248.945,10 1st payment: 62.377,00 2nd payment: 62.377,00 3rd payment: 62.377,00 on completion: 62.377,00 | available | 2010 |
Ras Al Khaimah, Dana Island
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Island, land plots for hotel/residential | G+7 | PI1-V4-7 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-V4-6 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-V4-5 | beach front | 39093 | 3631 | 250,00 | available | ||||
| Dana Island, land plots for hotel/residential | G+7 | RI1-S2-7 | beach front | 54131 | 5028 | 300,00 | available | ||||
| Dana Island, land plot for hotel/residential | G+7 | Plot RI1-S2-6 | beach front | 85702 | 7962 | 300,00 | available |
Ras Al Khaimah, Royal Breeze
| Category | Floor | Unit Number | Beds | View | Total Sq Ft. | Total m2 | Selling Price in AED | Payment Details: | Booking status | Completion | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Breeze, Golf Villas, Townhouse Type B | RAK-AHV-P03-TH-B-102 | 3 | 1883 | 175 | 1.699.500,00 | on signing: 871.500,00 1st payment: 138.000,00 2nd payment: 138.000,00 3rd payment: 138.000,00 on completion: 414.000,00 | available | 2009 |
